| Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | PKR7,771.79 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR37,615.45 | PKR39,325.24 | PKR34,195.87 | ||||
| Jun 04, 2026 | - | Jun 05, 2026 | 0 | 0 | PKR0.00 | PKR34,198.97 | PKR34,198.97 | PKR34,198.97 | PKR34,198.97 | PKR34,198.97 | PKR34,198.97 | PKR34,198.97 | ||
| Jun 05, 2026 | - | Jun 06, 2026 | 0 | 0 | PKR0.00 | PKR34,183.43 | PKR34,183.43 | PKR34,183.43 | PKR34,183.43 | PKR34,183.43 | PKR34,183.43 | PKR34,183.43 | ||
| Jun 06, 2026 | - | Jun 07, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 07, 2026 | - | Jun 08, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 08, 2026 | - | Jun 09, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 09, 2026 | - | Jun 10, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 10, 2026 | - | Jun 11, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 11, 2026 | - | Jun 12, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 12, 2026 | - | Jun 13, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 13, 2026 | - | Jun 14, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 14, 2026 | - | Jun 15, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 15, 2026 | - | Jun 16, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 16, 2026 | - | Jun 17, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
| Jun 17, 2026 | - | Jun 18, 2026 | 0 | 0 | PKR0.00 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | PKR34,195.87 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions