| Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | NPR3,729.27 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR18,049.64 | NPR18,870.08 | NPR16,408.77 | ||||
| Jun 04, 2026 | - | Jun 05, 2026 | 0 | 0 | NPR0.00 | NPR16,410.26 | NPR16,410.26 | NPR16,410.26 | NPR16,410.26 | NPR16,410.26 | NPR16,410.26 | NPR16,410.26 | ||
| Jun 05, 2026 | - | Jun 06, 2026 | 0 | 0 | NPR0.00 | NPR16,402.80 | NPR16,402.80 | NPR16,402.80 | NPR16,402.80 | NPR16,402.80 | NPR16,402.80 | NPR16,402.80 | ||
| Jun 06, 2026 | - | Jun 07, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 07, 2026 | - | Jun 08, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 08, 2026 | - | Jun 09, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 09, 2026 | - | Jun 10, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 10, 2026 | - | Jun 11, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 11, 2026 | - | Jun 12, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 12, 2026 | - | Jun 13, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 13, 2026 | - | Jun 14, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 14, 2026 | - | Jun 15, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 15, 2026 | - | Jun 16, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 16, 2026 | - | Jun 17, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
| Jun 17, 2026 | - | Jun 18, 2026 | 0 | 0 | NPR0.00 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | NPR16,408.77 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions