| Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | LAK613,442.64 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,969,062.39 | LAK3,104,019.77 | LAK2,699,147.63 | ||||
| Jun 04, 2026 | - | Jun 05, 2026 | 0 | 0 | LAK0.00 | LAK2,699,393.00 | LAK2,699,393.00 | LAK2,699,393.00 | LAK2,699,393.00 | LAK2,699,393.00 | LAK2,699,393.00 | LAK2,699,393.00 | ||
| Jun 05, 2026 | - | Jun 06, 2026 | 0 | 0 | LAK0.00 | LAK2,698,166.12 | LAK2,698,166.12 | LAK2,698,166.12 | LAK2,698,166.12 | LAK2,698,166.12 | LAK2,698,166.12 | LAK2,698,166.12 | ||
| Jun 06, 2026 | - | Jun 07, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 07, 2026 | - | Jun 08, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 08, 2026 | - | Jun 09, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 09, 2026 | - | Jun 10, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 10, 2026 | - | Jun 11, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 11, 2026 | - | Jun 12, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 12, 2026 | - | Jun 13, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 13, 2026 | - | Jun 14, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 14, 2026 | - | Jun 15, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 15, 2026 | - | Jun 16, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 16, 2026 | - | Jun 17, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
| Jun 17, 2026 | - | Jun 18, 2026 | 0 | 0 | LAK0.00 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | LAK2,699,147.63 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions