| Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | KMF12,334.07 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF59,696.89 | KMF62,410.38 | KMF54,269.90 | ||||
| Jun 04, 2026 | - | Jun 05, 2026 | 0 | 0 | KMF0.00 | KMF54,274.83 | KMF54,274.83 | KMF54,274.83 | KMF54,274.83 | KMF54,274.83 | KMF54,274.83 | KMF54,274.83 | ||
| Jun 05, 2026 | - | Jun 06, 2026 | 0 | 0 | KMF0.00 | KMF54,250.16 | KMF54,250.16 | KMF54,250.16 | KMF54,250.16 | KMF54,250.16 | KMF54,250.16 | KMF54,250.16 | ||
| Jun 06, 2026 | - | Jun 07, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 07, 2026 | - | Jun 08, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 08, 2026 | - | Jun 09, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 09, 2026 | - | Jun 10, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 10, 2026 | - | Jun 11, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 11, 2026 | - | Jun 12, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 12, 2026 | - | Jun 13, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 13, 2026 | - | Jun 14, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 14, 2026 | - | Jun 15, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 15, 2026 | - | Jun 16, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 16, 2026 | - | Jun 17, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
| Jun 17, 2026 | - | Jun 18, 2026 | 0 | 0 | KMF0.00 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | KMF54,269.90 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions