| Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | KGS2,381.09 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS11,524.46 | KGS12,048.30 | KGS10,476.79 | ||||
| Jun 04, 2026 | - | Jun 05, 2026 | 0 | 0 | KGS0.00 | KGS10,477.74 | KGS10,477.74 | KGS10,477.74 | KGS10,477.74 | KGS10,477.74 | KGS10,477.74 | KGS10,477.74 | ||
| Jun 05, 2026 | - | Jun 06, 2026 | 0 | 0 | KGS0.00 | KGS10,472.98 | KGS10,472.98 | KGS10,472.98 | KGS10,472.98 | KGS10,472.98 | KGS10,472.98 | KGS10,472.98 | ||
| Jun 06, 2026 | - | Jun 07, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 07, 2026 | - | Jun 08, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 08, 2026 | - | Jun 09, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 09, 2026 | - | Jun 10, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 10, 2026 | - | Jun 11, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 11, 2026 | - | Jun 12, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 12, 2026 | - | Jun 13, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 13, 2026 | - | Jun 14, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 14, 2026 | - | Jun 15, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 15, 2026 | - | Jun 16, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 16, 2026 | - | Jun 17, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
| Jun 17, 2026 | - | Jun 18, 2026 | 0 | 0 | KGS0.00 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | KGS10,476.79 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions