| Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | KES3,589.80 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES17,374.62 | KES18,164.38 | KES15,795.11 | ||||
| Jun 04, 2026 | - | Jun 05, 2026 | 0 | 0 | KES0.00 | KES15,796.54 | KES15,796.54 | KES15,796.54 | KES15,796.54 | KES15,796.54 | KES15,796.54 | KES15,796.54 | ||
| Jun 05, 2026 | - | Jun 06, 2026 | 0 | 0 | KES0.00 | KES15,789.37 | KES15,789.37 | KES15,789.37 | KES15,789.37 | KES15,789.37 | KES15,789.37 | KES15,789.37 | ||
| Jun 06, 2026 | - | Jun 07, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 07, 2026 | - | Jun 08, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 08, 2026 | - | Jun 09, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 09, 2026 | - | Jun 10, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 10, 2026 | - | Jun 11, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 11, 2026 | - | Jun 12, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 12, 2026 | - | Jun 13, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 13, 2026 | - | Jun 14, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 14, 2026 | - | Jun 15, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 15, 2026 | - | Jun 16, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 16, 2026 | - | Jun 17, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
| Jun 17, 2026 | - | Jun 18, 2026 | 0 | 0 | KES0.00 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | KES15,795.11 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions